LAMY 8TH AT STATE CROSS COUNTRY | A huge congratulations to our upper school cross country team for their state debut on Monday, Octob...
vs The U Baseball-14U Major
L 1 - 11
vs Trinity
W 19 - 1
vs St. Dominic Savio
0 - 7
vs Trinity
W 9 - 7
vs St. Stephen’s
L 4 - 8
vs St. Dominic Savio
L 3 - 5
vs Westlake High School
L 8 - 10
vs Splitters 12U AA
Canceled
vs Hyde Park
L 3 - 11
vs Hyde Park
Canceled
vs St. Stephen's
W 17 - 4
vs Stony Point
W 15 - 6
vs Bridge
W 15 - 2
vs Regents
Canceled
vs Dripping Springs
W 13 - 6
vs Gateway
W 16 - 7
vs Lonestar Lair
L 14 - 17
vs St. Andrew's
L 1 - 12
vs Lonestar 14U Major
W 5 - 4
vs St. Andrew's
L 5 - 12
vs Allegiance Home School
L 0 - 6
vs Austin High School
W 13 - 7
vs Regents
L 3 - 17
vs TMI Episcopal
L 6 - 8
vs TMI Episcopal
W 6 - 1
vs Longhorns
W 17 - 9
vs St. Stephen's
L 8 - 16
vs Hyde Park
W 5 - 4
vs Trinity
L 5 - 11
vs Regents
L 2 - 13
vs Regents 6
L 1 - 10
vs Hyde Park
W 12 - 10
vs Westlake High School
L 5 - 9
vs Westlake High School
L 5 - 15
vs TMI Episcopal
W 9 - 4
vs Trinity
W 13 - 2
vs Central Catholic
L 0 - 8
vs Georgetown
L 3 - 4
vs Liberty Hill
L 5 - 10
vs Central Catholic
L 0 - 3
vs Austin High School
L 5 - 10
vs LBC Hall 13U Majors
L 2 - 18
vs Titans 13 Major
W 7 - 0
vs The U Baseball 12U
W 9 - 8
vs Trinity
L 2 - 9
vs Central Catholic
L 4 - 6
vs Antonian Prep
L 0 - 6
vs Antonian Prep
W 10 - 6
vs Antonian Prep
L 0 - 6
vs Vista Ridge
L 6 - 10
vs St. Andrew's
L 0 - 13
vs St. Andrew's
L 2 - 5
vs Lonestar 14 Major
L 3 - 10
vs St. Andrew's
L 4 - 13
vs Regents 5
L 3 - 5
vs Titans 11U AAA
W 12 - 10
vs The U Baseball 13U
T 8 - 8
vs Leander High School
W 9 - 3
vs Incarnate Word High School
W 5 - 1
vs The Woodlands
L 4 - 8
vs John Paul II
L 6 - 12
vs St. Francis
W 4 - 1
vs Hill Country Christian
W 30 - 0
vs Trinity
L 11 - 12
vs Trinity
W 3 - 2
vs The Bennett School
L 1 - 13
vs St. Stephen’s
W 5 - 2
| ANNOUNCEMENTS | |
|---|---|
| 4/8/2026 |
|
| - |
|---|
LAMY 8TH AT STATE CROSS COUNTRY | A huge congratulations to our upper school cross country team for their state debut on Monday, Octob...
- SMP ATHLETICS | 11/3/2024
|
MIDDLE SCHOOL CROSS COUNTRY CHAMPIONSHIP | On Saturday, October 19, CAPPS held the middle school Cross Country Championship at Brentwood Christ...
- SMP ATHLETICS | 10/20/2024
|
DISTRICT CROSS COUNTRY RESULTS | A huge congratulations to our upper school cross country team as they competed in districts on Frida...
- SMP ATHLETICS | 10/20/2024
|
MIDDLE SCHOOL BCS BEARS XC INVITATIONAL | On October 5, our middle school cross country team participated in the Brentwood Christian School Be...
- SMP ATHLETICS | 10/13/2024
|
UPPER SCHOOL BCS BEARS XC MEET | On Saturday, October 5, the cross country team participated in the Brentwood Christian School Bears ...
- SMP ATHLETICS | 10/6/2024
|
MIDDLE SCHOOL ANGEL XC INVITATIONAL | On September 28, our middle school cross country team competed at the Angel XC Invitational. Jayden ...
- SMP ATHLETICS | 10/6/2024
|
MIDDLE SCHOOL CROSS COUNTRY RESULTS | On September 6, our middle school cross country team competed at the St. Andrew’s XC Invitational. J...
- SMP ATHLETICS | 9/22/2024
|
CROSS COUNTRY RESULTS | Last weekend, our upper school cross country team ran in their first meet of the season and did grea...
- SMP ATHLETICS | 9/15/2024
|
XC ACADEMIC ALL-STATE HONORS | Congratulations to Laney Kalsu (‘24) for making the academic all-state list for this year’s cross co...
- SMCA ATHLETICS | 12/10/2023
|
CROSS COUNTRY STATE RESULTS | The St. Michael's cross country team participated in the State Meet held in Waco on Monday, October ...
- SMCA ATHLETICS | 11/1/2023
|
GIRLS CROSS COUNTRY TEAM NAMED DISTRICT CHAMPIONS | Congratulations to the girls cross country team on winning their 9th straight district title! Laney ...
- SMCA ATHLETICS | 10/25/2023
|
CROSS COUNTRY SALADO MEET SUMMARY | On Thursday, September 14, the St. Michael's girls and boys cross country teams showcased their tale...
- SMCA ATHLETICS | 9/24/2023
|
CROSS COUNTRY EARLY BIRD MEET | St. Michael's cross country had a strong start to the season while competing in the Early Bird Cross...
- SMCA ATHLETICS | 8/27/2023
|
CONTACT US 512-328-2323 | 3000 BARTON CREEK BLVD, Austin, TX 78735
Thank you to all of our Sponsors!